Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : STMicroelectronics
Model Number : IMP34DT05TR
Certification : ROHS
Place of Origin : Philippines
MOQ : 1pieces
Price : Negotiated
Payment Terms : T/T, Western Union
Supply Ability : 1000PCS
Delivery Time : 3-18workding days
Packaging Details : Sealed tray
Features : 100 Hz ~ 10 kHz Digital, PDM Microphone MEMS (Silicon) Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads
Category : Electronic components- Audio Products Microphones
Family : MICROPHONE MEMS DIGITAL PDM OMNI
Base part number : IMP34DT05
PACKAGE : Rectangular
Output : Analog Voltage
Type : MEMS (Silicon)
Series : Image Sensor components
Stock : In Stock
IMP34DT05 STMicroelectronics MEMS audio sensor IC omnidirectional digital microphone for industrial applications
About STMicroelectronics
STMicroelectronics is a global independent semiconductor company and is a leader in developing and delivering semiconductor solutions
across the spectrum of microelectronics applications.
An unrivaled combination of silicon and system expertise, manufacturing strength, Intellectual Property (IP) portfolio and strategic partners positions the Company at the forefront of System-on-Chip (SoC) technology and its products play a key role in enabling today's convergence trends.
More ST Microelectronics Sensor IC part numbers:
Part number | Desrciption |
IMP34DT05 | MEMS audio sensor omnidirectional digital microphone for industrial applications |
STCN75 | Digital temperature sensor IC, thermal watchdog, high-precision |
ST-SENSOR-FINDER | MEMS and sensors product finder for mobile devices |
L6364 | Dual channel transceiver IC for SIO and IO-Link sensor applications |
L9658 | Octal squib driver and quad sensor interfaceASIC for safety application |
L9654 | Quad squib driver and dual sensor interface ASIC for safety application |
L9662 | Octal squib driver and quad Manchester/PSI5 encoded sensor interface ASIC for safety application |
VD6283TX | Hybrid filter multispectral sensor with light flicker engine (Ambient Light Sensor) |
LIS2MDL | Magnetic sensor, digital output, 50 gauss magnetic field dynamic range, ultra-low power high performance 3-axis magnetometer |
LIS3MDL | Digital output magnetic sensor : ultra-low-power, high-performance 3-axis magnetometer |
MP23ABS1 | High performance MEMS audio sensor single ended analog bottom-port microphone |
MP23DB01HP | MEMS audio sensor multi performance mode digital microphone |
MP23DB02MM | MEMS audio sensor multi performance mode digital microphone |
MP34DT05-A | MEMS audio sensor omnidirectional stereo digital microphone |
MP34DT06J | MEMS audio sensor omnidirectional stereo digital microphone |
AIS2DW12 | MEMS digital output motion sensor: ultra-low-power 3-axis accelerometer for automotive applications |
AIS2IH | MEMS digital output motion sensor: high-performance 3-axis accelerometer for automobile applications |
IIS2DLPC | MEMS digital output motion sensor: high-performance ultra-low-power 3-axis accelerometer for industrial applications |
ILPS22QS | Dual full-scale, 1260 hPa and 4060 hPa, absolute digital output barometer with embedded Qvar electrostatic sensor |
STRADA431 | 24-GHz Transceiver MMIC for Automotive Radar Sensor |
VG6640 | Automotive 1.3 megapixel high-dynamic range image sensor |
L99ASC03G | Brushless/Sensorless 3-phase motor pre-driver for automotive applications |
AIS1120SX | Automotive MEMS accelerometer sensor, single-axis for central airbag applications, AEC-Q100 qualified |
L99ASC03 | Brushless/Sensorless 3-phase motor pre-driver for automotive applications |
LIS35DE | MEMS motion sensor 3-axis - ± 2g/± 8g smart digital output piccolo accelerometer |
LIS302DL | MEMS motion sensor 3-axis ±2g/±8g smart digital output 'piccolo' accelerometer |
MP23AB02B | MEMS audio sensor high-performance analog bottom-port microphone |
MP34DB01 | MEMS audio sensor omnidirectional digital microphone |
MP34DB02 | MEMS audio sensor omnidirectional stereo digital microphone |
MP34DT04 | MEMS audio sensor omnidirectional stereo digital microphone, 64 dB SNR, -26 dBFS sensitivity, top-port |
MP34DT04-C1 | MEMS audio sensor omnidirectional stereo digital microphone, 64 dB SNR, -26 dBFS sensitivity, top-port, 120 dBSPL AOP |
MP34DT05 | MEMS audio sensor omnidirectional digital microphone, 64 dB SNR, -26 dBFS sensitivity, top-port |
L2G3IS | MEMS motion sensor: two-axis digital output gyroscope for optical image stabilization |
L3G3IS | MEMS motion sensor: three-axis digital output gyroscope for optical image stabilization |
LSM303DLHC | e-Compass: 3D accelerometer, 3D digital magnetic sensor, ultra compact, high performance, I2C, SPI interfaces |
MP23AB01DM | High-performance MEMS audio sensor: fully differential analog bottom-port microphone |
MP23AB01DH | High-performance MEMS microphone, fully differential analog bottom-port, omnidirectional, high SNR, compact and low-power MEMS audio sensor |
VD5640 | 1.3 megapixel high dynamic range image sensor |
VD6640 | 1.3 megapixel high dynamic range image sensor |
VD8640 | 1.3 megapixel high dynamic range image sensor |
VG5640 | 1.3 megapixel high dynamic range image sensor |
VG8640 | 1.3 megapixel high dynamic range image sensor |
HM301D | Diagnostic quality acquisition system for bio-electric sensors and bio-impedance measurements |
LSM6DSV16X | iNEMO 3D accelerometer and 3D gyroscope: always-on inertial module with embedded machine learning core and Qvar electrostatic sensor |
Specifications:
Category | Audio Products |
Microphones | |
Mfr | STMicroelectronics |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | MEMS (Silicon) |
Output Type | Digital, PDM |
Direction | Omnidirectional |
Frequency Range | 100 Hz ~ 10 kHz |
Sensitivity | -26dB ±3dB @ 94dB SPL |
S/N Ratio | 64dB |
Voltage - Rated | 1.8 V |
Current - Supply | 650 µA |
Port Location | Top |
Ratings | - |
Termination | Solder Pads |
Size / Dimension | 0.118" L x 0.157" W (3.00mm x 4.00mm) |
Height (Max) | 0.043" (1.10mm) |
Shape | Rectangular |
Base Product Number | IMP34 |
![]() |
IMP34DT05 Omnidirectional PDM MEMS Microphone Sensor STMicroelectronics Images |